Records

8 AND UNDER GIRLS

Event Time Athlete Date
25 Free 15.55 Abigail Messenger 3/26
50 Free 34.82 Abigail Messenger 1/26
100 Free 1:16.42 Kailee Puetz 9/09
200 Free 2:49.90 Cassie Baisden 1/07
25 Back 17.89 Abigail Messenger 3/26
25 Breast 20.28 Kailee Puetz 3/09
50 Breast 42.69 Kailee Puetz 9/09
25 Fly 18.43 Abigail Messenger 2/26
50 Fly 38.75 Abigail Messenger 2/26
100 I.M. 1:25.10 Kailee Puetz 9/09
50 Back 39.51 Kailee Puetz 9/09
50 Back 39.51 Abigail Messenger 2/26

8 AND UNDER BOYS

Event Time Athlete Date
25 Free 16.75 Gavin Dustin 3/14
50 Free 35.98 John Kaiser 12/12
100 Free 1:19.95 John Kaiser 12/12
200 Free 3:01.43 Gavin Dustin 1/14
25 Back 19.86 Max Dean 7/24
25 Breast 21.25 Peter Neibaur 3/26
50 Breast 47.60 John Kaiser 12/12
25 Fly 18.72 Gavin Dustin 2/14
50 Fly 41.53 Max Dean 7/24
100 I.M. 1:32.71 Max Dean 4/24
50 Back 42.53 Max Dean 2/24

9 - 10 GIRLS

Event Time Athlete Date
50 Free 29.96 Kailee Puetz 3/11
100 Free 1:08.05 Karlee Puetz 10/14
200 Free 2:20.14 Kailee Puetz 4/11
500 Free 6:37.32 Marley Spencer 2/16
50 Back 35.27 Kailee Puetz 3/11
100 Back 1:14.82 Paige Baisden 12/03
50 Breast 39.81 Kailee Puetz 2/11
100 Breast 1:23.98 Kailee Puetz 3/11
50 Fly 33.96 Kinley Friess 2/16
100 Fly 1:19.20 Kinley Friess 2/16
100 I.M. 1:14.98 Kailee Puetz 3/11
200 I.M. 2:39.54 Kailee Puetz 3/11

9 - 10 BOYS

Event Time Athlete Date
50 Free 27.88 Gavin Dustin 3/16
100 Free 1:01.24 Gavin Dustin 3/16
200 Free 2:14.76 Gavin Dustin 3/16
500 Free 5:50.72 Gavin Dustin 3/16
50 Back 33.16 Max Dean 7/26
100 Back 1:09.35 Max Dean 4/26
50 Breast 37.04 Max Dean 7/26
100 Breast 1:22.66 Max Dean 3/26
50 Fly 31.51 Max Dean 7/26
100 Fly 1:07.72 Max Dean 7/26
100 I.M. 1:10.41 Max Dean 5/26
200 I.M. 2:28.01 Max Dean 4/26

11 - 12 GIRLS

Event Time Athlete Date
50 Free 26.66 Andrea Perttula 10/12
100 Free 58.92 Andrea Perttula 11/12
200 Free 2:08.58 Karlee Puetz 10/16
500 Free 5:51.65 Tess Baisden 11/07
1000 Free 13:03.75 Tess Baisden 11/06
1650 Free 21:38.46 Tess Baisden 11/06
50 Back 30.58 Karlee Puetz 10/16
100 Back 1:06.06 Kelsie Baggs 2/07
200 Back 2:26.72 Lauren Baisden 11/03
50 Breast 34.34 Andrea Perttula 10/12
100 Breast 1:12.27 Andrea Perttula 11/12
200 Breast 2:39.67 Andrea Perttula 11/12
50 Fly 29.07 Andrea Perttula 10/12
100 Fly 1:05.83 Abigail Balsmeier 7/21
200 Fly 2:29.49 Tess Baisden 2/08
100 I.M. 1:07.13 Andrea Perttula 10/12
200 I.M. 2:26.28 Tess Baisden 2/08
400 I.M. 5:14.80 Paige Baisden 10/06

11 - 12 BOYS

Event Time Athlete Date
50 Free 26.35 Rangi Grimes 11/22
100 Free 57.29 Rangi Grimes 11/22
200 Free 1:59.34 True Sweetser 3/10
500 Free 5:15.02 True Sweetser 3/10
1000 Free 11:01.52 True Sweetser 3/10
1650 Free 17:57.13 True Sweetser 3/10
50 Back 31.09 True Sweetser 4/10
100 Back 1:04.78 True Sweetser 4/10
200 Back 2:16.60 True Sweetser 3/10
50 Breast 33.60 Blue Burns 2/20
100 Breast 1:13.96 Blue Burns 2/20
200 Breast 2:48.66 Tucker Sutherland 2/26
50 Fly 29.66 Rangi Grimes 7/22
100 Fly 1:05.76 True Sweetser 2/10
200 Fly 2:17.18 True Sweetser 3/10
100 I.M. 1:06.54 True Sweetser 4/10
200 I.M. 2:19.23 True Sweetser 3/10
400 I.M. 4:59.58 Gavin Dustin 12/17

13 - 14 GIRLS

Event Time Athlete Date
50 Free 25.93 Andrea Perttula 3/15
100 Free 56.04 Paige Baisden 2/08
200 Free 1:58.88 Lauren Baisden 2/06
500 Free 5:11.86 Lauren Baisden 2/06
1000 Free 10:57.07 Lauren Baisden 3/06
1650 Free 18:12.74 Lauren Baisden 3/06
100 Back 1:01.47 Tayla Liddle 1/18
200 Back 2:11.79 Lauren Baisden 2/06
100 Breast 1:07.54 Ellen Bradford 11/08
200 Breast 2:28.79 Andrea Perttula 3/15
100 Fly 59.31 Ellen Bradford 11/08
200 Fly 2:15.64 Lauren Baisden 2/06
200 I.M. 2:14.69 Lauren Baisden 2/06
400 I.M. 4:39.52 Lauren Baisden 2/06

13 - 14 BOYS

Event Time Athlete Date
50 Free 21.65 Rangi Grimes 11/24
100 Free 47.87 Rangi Grimes 11/24
200 Free 1:48.79 Gavin Dustin 11/19
500 Free 4:54.27 Gavin Dustin 1/20
1000 Free 10:03.07 Gavin Dustin 1/20
1650 Free 17:27.57 Gavin Dustin 3/19
100 Back 56.24 Rangi Grimes 11/24
200 Back 2:05.79 Gavin Dustin 2/20
100 Breast 58.40 Jaydon Cunningham 3/18
200 Breast 2:07.72 Jaydon Cunningham 3/18
100 Fly 55.07 Jaydon Cunningham 3/18
200 Fly 2:07.03 Tim Webb 3/99
200 I.M. 2:00.26 Jaydon Cunningham 2/18
400 I.M. 4:18.91 Gavin Dustin 1/20

15 -18 GIRLS

Event Time Athlete Date
50 Free 24.18 Andrea Perttula 11/17
100 Free 53.37 Paige Baisden 4/09
200 Free 1:54.86 Paige Baisden 4/09
500 Free 5:02.31 Lauren Baisden 4/09
1000 Free 10:14.24 Lauren Baisden 4/08
1650 Free 17:37.39 Lauren Baisden 1/07
100 Back 58.39 Mahealani Grimes 3/26
200 Back 2:04.45 Lauren Baisden 4/09
100 Breast 1:04.86 Andrea Perttula 12/16
200 Breast 2:19.47 Ellen Bradford 3/11
100 Fly 57.52 Tahis Ibanez 3/19
200 Fly 2:04.38 Lauren Baisden 4/09
200 I.M. 2:08.40 Lauren Baisden 4/09
400 I.M. 4:27.80 Lauren Baisden 4/08

15 – 18 BOYS

Event Time Athlete Date
50 Free 20.72 Roger Woods 11/15
100 Free 45.73 Roger Woods 11/15
200 Free 1:39.49 Ethan Griffel 4/10
500 Free 4:31.56 Ethan Griffel 4/09
1000 Free 9:34.08 Parker Baisden 4/09
1650 Free 15:54.99 Ethan Griffel 4/09
100 Back 51.42 Taylor Poulsen 3/26
200 Back 1:55.87 Taylor Poulsen 3/26
100 Breast 57.82 Holton Bundy 11/22
200 Breast 2:08.19 Holton Bundy 1/23
100 Fly 50.48 Ethan Griffel 12/09
200 Fly 1:54.26 Tim Webb 4/01
200 I.M. 1:55.22 Taylor Poulsen 11/25
400 I.M. 4:09.56 Gavin Dustin 1/23